Looking for a wetting system for stabilized cellulose, low dust applications? Look no further.
Insulation Accessories
Insulation Machines
How do you choose?
- Cool Machines
- Heat Seal Machines
- Monsoon Machines
- Unisul Machines
- Capitol Machines
- Insulmaxx Machines
- Meyers Machines
- Krendl Machines
- Ark-seal Machines
- ACCU1 Machines
- Intec Force Machines
When it comes to insulation blower machines, it is an important decision. To make it easier, we have created an insulation machines comparison chart. What we have done is developed a simple chart comparing some of the common insulation machines on the market.
We take the pounds per hour of fiberglass and cellulose and divide that into the cost of the machine. All insulation blower machines featured are industry leaders in fiber output and quality built machines.
| Manufacturer | Cellulose lbs/hour | Fiberglass lbs/hour | Weight | Cu ft | Price (usd) | Cost/lb hour |
![]() Cool Machines CM1500 |
1860 | 755 | 265 | 10 | $5,220 | $2.47 |
![]() Intec Force 2 |
1800 | 428 | 283 | 8.2 | $7,000 | $3.47 |
![]() Intec Wasp |
1800 | 510 | 280 | 11 | $6,600 | $3.66 |
![]() Accu 1 9400 |
1800 | 700 | 390 | 14 | $5,895 | $3.27 |
![]() Krendl 500 |
1700 | 700 | 505 | 8 | $8,100 | $4.76 |
275 Gallon Poly Tanks
Does your machine setup install or wallspray applications apply much less than it blows attics and retros? Of course it does!!! These 275 gallon poly tanks are the best solution for a truck or trailer system that needs to switch from attics to a occasional wall spray job that jumps on the schedule in a hurry. Portable, lightweight, affordable and highly recommended.
Portable Generator, 15000 Rated Watts, 22500 Surge Watts
Mfr. Model # 5734
120/240 Voltage, Circuit Breaker Protected, Engine Size 992cc, Run Time @ Full Load 5 Hr/Tank, Run Time @ 1/2 Load 10 Hr/Tank, Fuel Tank Capacity 16 Gal, Starter Type Electric/Recoil, Air Cleaner Type Standard, Low Oil Shut Down, Engine Brand Generac OHVI, Includes Wheel Kit, Lifting Eye, Maintenance Kit And First Oil

| Item | Portable Generator | |
| Rated Watts | 15,000 | |
| Surge Watts | 22,500 | |
| Voltage | 120/240 | |
| Amps @ 120/240V | 125/62.5 | |
| Circuit Breaker | Protected | |
| Engine Size | 992cc | |
| Engine Alternator | Brushless | |
| Run Time @ Full Load (Hr./Tank) | 5 | |
| Run Time @ 1/2 Load (Hr./Tank) | 10 | |
| Fuel Tank Capacity (Gal.) | 16 | |
| Starter Type | Electric | |
| Air Cleaner Type | Standard | |
| Low Oil Shut Down | Yes | |
| Length (In.) | 48.5 | |
| Width (In.) | 31 | |
| Height (In.) | 39.5 | |
| Engine Brand | Generac OHVI | |
| Mounting Type | Vibration Dampeners on Engine and Generator | |
| Max. AC Watts | 22,500 | |
| Full Power Switch | Yes | |
| Fuel Type | Gas | |
| Outlet | (1) 120V 20A Duplex, NEMA 5-20R, (1) 120V 20A Duplex NEMA 5-20R GFCI, (2) 120V 30A NEMA L5-30R Locking Type, (1) 120/240V 30A NEMA L14-30R Locking Type, (1) 120/240V 50A NEMA 14-50R, (1) 12VDC/10A | |
| Run Time Hour Meter | Yes | |
| Bearing Type | Machined Sleeve Bearing With Pressure Lube | |
| Cylinder Material | Cast Iron | |
| Includes | Wheel Kit, Lifting Eye, Maintenance Kit And First Oil | |
| Warranty (Years) | 2 Limited |
Portable Generator, 17500 Rated Watts, 26250 Surge Watts
Mfr. Model # 5735
120/240 Voltage, Circuit Breaker Protected, Engine Size 992cc, Run Time @ Full Load 5 Hr/Tank, Run Time @ 1/2 Load 10 Hr/Tank, Fuel Tank Capacity 16 Gal, Starter Type Electric/Recoil, Air Cleaner Type Standard, Low Oil Shut Down, Engine Brand Generac OHVI, Includes Wheel Kit, Lifting Eye, Maintenance Kit And First Oil
| Item | Portable Generator | |
| Rated Watts | 17,500 | |
| Surge Watts | 26,250 | |
| Voltage | 120/240 | |
| Amps @ 120/240V | 145.8/72.9 | |
| Circuit Breaker | Protected | |
| Engine Size | 992cc | |
| Engine Alternator | Brushless | |
| Run Time @ Full Load (Hr./Tank) | 5 | |
| Run Time @ 1/2 Load (Hr./Tank) | 10 | |
| Fuel Tank Capacity (Gal.) | 16 | |
| Starter Type | Electric | |
| Air Cleaner Type | Standard | |
| Low Oil Shut Down | Yes | |
| Length (In.) | 48.5 | |
| Width (In.) | 31 | |
| Height (In.) | 39.5 | |
| Engine Brand | Generac OHVI | |
| Mounting Type | Vibration Dampeners on Engine and Generator | |
| Max. AC Watts | 26,250 | |
| Full Power Switch | Yes | |
| Fuel Type | Gas | |
| Outlet | (1) 120V 20A Duplex, NEMA 5-20R, (1) 120V 20A Duplex NEMA 5-20R GFCI, (2) 120V 30A NEMA L5-30R Locking Type, (1) 120/240V 30A NEMA L14-30R Locking Type, (1) 120/240V 50A NEMA 14-50R, (1) 12VDC/10A | |
| Run Time Hour Meter | Yes | |
| Bearing Type | Machined Sleeve Bearing With Pressure Lube | |
| Cylinder Material | Cast Iron | |
| Includes | Wheel Kit, Lifting Eye, Maintenance Kit And First Oil | |
| Warranty (Years) | 2 Limited |
Portable Generator, 8000 Rated Watts, 12000 Surge Watts
Mfr. Model # 5606
120/240 Voltage, Circuit Breaker, Engine Size 410cc, Run Time @ Full Load 4 Hr/Tank, Run Time @ 1/2 Load 8 Hr/Tank, Fuel Tank Capacity 9 Gal, Starter Type Electric/Recoil, Air Cleaner Type Single, Low Oil Shut Down, Engine Brand Generac OHVI, Includes First Oil, Maintenance Kit, Wheel Kit And Cord Set, Ship Weight 278 lbs.
| Item | Portable Generator, Electric | |
| Rated Watts | 8000 | |
| Surge Watts | 12,000 | |
| Voltage | 120/240 | |
| Amps @ 120/240V | 66.66/33.33 | |
| Circuit Breaker | Yes | |
| Engine Size | 410cc | |
| Engine Alternator | Brushless | |
| Run Time @ Full Load (Hr./Tank) | 4 | |
| Run Time @ 1/2 Load (Hr./Tank) | 8 | |
| Fuel Tank Capacity (Gal.) | 8 | |
| Starter Type | Electric/Recoil | |
| Air Cleaner Type | Single | |
| Low Oil Shut Down | Yes | |
| Length (In.) | 32 1/2 | |
| Width (In.) | 26 | |
| Height (In.) | 29 | |
| Engine Brand | Generac OHVI | |
| Mounting Type | Vibration Dampeners on Engine and Generator | |
| Max. AC Watts | 12,000 | |
| Max. VA | 12,000 | |
| Full Power Switch | Yes | |
| Fuel Type | Gas | |
| Outlet | (2) 20A @ 120V Duplex GFCI 5-20R / (1) 30A 120/240V L14-30R | |
| Run Time Hour Meter | Yes | |
| Bearing Type | Machined Sleeve With Pressure Lube | |
| Cylinder Material | Cast Iron | |
| Includes | First Oil, Maintenance Kit, Wheel Kit And Cord Set | |
| Warranty (Years) | 3 |
Blown and Spray Insulation Accessories
We offer a full line up of spray insulation accessories for your new or existing truck or trailer insulation set up. From wireless remotes to stud scrubbers we offer the industries most effective no nonsense user friendly accessories developed by us to make your operation run smoother,neater,and more organized.
- Insulation Accessories
- Insulation Accessories
- Insulation Accessories
- Spray Insulation Accessories
- Spray Insulation Accessories
- Spray Insulation Accessories






















